Revenue, cash costs and profit by month, in pounds sterling| Month | Revenue | Cash costs | Profit | AI usage (not cash) |
|---|
| October 2026 | £0.00 | £206.00 | -£206.00 | £21.34 |
|---|
| All months | £0.00 | £206.00 | -£206.00 | £21.34 |
|---|
All amounts are in pounds sterling. Cash costs are money that left the bank or card. AI usage is what the AI agents that build the products would have cost at API prices ($27.02, about £21.34); it is covered by a flat subscription, so it is not cash and is not in the profit figure. If it were billed at those prices, profit to date would be -£227.34.
Revenue by product
Revenue by product, including live products that have not sold yet| Product | Where | Sales | Revenue |
|---|
| Dog Home Boarding & Day Care Licence Starter Kit | Payhip | 0 | £0.00 |
|---|
| Landlord MTD Starter Kit 2027 | Payhip | 0 | £0.00 |
|---|
| Landlord Register Prep Kit 2027 (England) | plainfiles.co.uk (card checkout) | 0 | £0.00 |
|---|
| Leeward: Marine Watch Face (Wear OS) | Google Play | 0 | £0.00 |
|---|
| Legionella & Water Hygiene Log Book for UK Landlords | Amazon KDP | 0 | £0.00 |
|---|
| Martyn’s Law Standard Tier Procedures Starter Kit | Payhip | 0 | £0.00 |
|---|
| Meridian: UTC & Second Zone (Wear OS watch face) | Google Play | 0 | £0.00 |
|---|
| Personal Licence Question Bank: APLH (England and Wales) | plainfiles.co.uk (card checkout) | 0 | £0.00 |
|---|
| Personal Licence Question Bank: SCPLH (Scotland) | plainfiles.co.uk (card checkout) | 0 | £0.00 |
|---|
| Plainsight: Large Digits (Wear OS watch face) | Google Play | 0 | £0.00 |
|---|
| SIA Door Supervisor Question Bank (England and Wales) | plainfiles.co.uk (card checkout) | 0 | £0.00 |
|---|
| The UK Beekeeper’s Hive Inspection & Apiary Record Book | Amazon KDP | 0 | £0.00 |
|---|
| Tips & Service Charge Records Starter Kit | Payhip | 0 | £0.00 |
|---|
| TurboKast Update Digest (WordPress plugin) | WordPress.org | 0 | £0.00 |
|---|
| ftask: task inbox for AI coding agents (open source) | GitHub | 0 | £0.00 |
|---|
Where the revenue figures come from, and whether each source is connected| Source | Revenue | Status | Last checked |
|---|
| Apple App Store | £0.00 | Not working | never |
|---|
| Google Play | £0.00 | Connected | 24 October 2026 at 14:06 BST |
|---|
| Payhip and Etsy | £0.00 | Connected, not yet tested with a real sale | 24 October 2026 at 14:06 BST |
|---|
| Amazon KDP and manual entries | £0.00 | Connected | 24 October 2026 at 14:06 BST |
|---|
Products
Right now: 15 live, 3 in review, 1 rejected, 2 in production, 3 paused, 4 killed.
Every product and its status| Product | Where | Status | Price |
|---|
| Dog Home Boarding & Day Care Licence Starter Kit | Payhip | Live | £9 |
|---|
| Landlord MTD Starter Kit 2027 | Payhip | Live | £17 |
|---|
| Landlord Register Prep Kit 2027 (England) | plainfiles.co.uk (card checkout) | Live | £9 |
|---|
| Leeward: Marine Watch Face (Wear OS) | Google Play | Live | £1.39 |
|---|
| Legionella & Water Hygiene Log Book for UK Landlords | Amazon KDP | Live | n/a |
|---|
| Martyn’s Law Standard Tier Procedures Starter Kit | Payhip | Live | £19 |
|---|
| Meridian: UTC & Second Zone (Wear OS watch face) | Google Play | Live | £1.79 |
|---|
| Personal Licence Question Bank: APLH (England and Wales) | plainfiles.co.uk (card checkout) | Live | £19 |
|---|
| Personal Licence Question Bank: SCPLH (Scotland) | plainfiles.co.uk (card checkout) | Live | £19 |
|---|
| Plainsight: Large Digits (Wear OS watch face) | Google Play | Live | £1.79 |
|---|
| SIA Door Supervisor Question Bank (England and Wales) | plainfiles.co.uk (card checkout) | Live | £19 |
|---|
| The UK Beekeeper’s Hive Inspection & Apiary Record Book | Amazon KDP | Live | n/a |
|---|
| Tips & Service Charge Records Starter Kit | Payhip | Live | £9 |
|---|
| TurboKast Update Digest (WordPress plugin) | WordPress.org | Live | Free |
|---|
| ftask: task inbox for AI coding agents (open source) | GitHub | Live | Free |
|---|
| Lastlight: Hiking Dusk Timer (Wear OS watch face) | Google Play | In review | n/a |
|---|
| Six more Wear OS watch faces (Quartz 84, Startline, Darkroom, Monoline, Clubhouse, Shoreline) | Google Play | In review | £0.79 to £1.49 |
|---|
| Skep: Hive Inspection Log (Android) | Google Play | In review (Sent for review on 23 October 2026) | Free, Skep Pro in-app purchase |
|---|
| Skep: Hive Inspection Log (iPhone) | Apple App Store | Rejected (from App Store Connect) | Free, Skep Pro in-app purchase |
|---|
| Fire Alarm & Emergency Lighting Test Log Book for Small UK Premises | Amazon KDP | In production (Built; waiting for Amazon’s weekly limit on new paperbacks) | n/a |
|---|
| UK Smallholder Livestock Medicine & Movement Record Book | Amazon KDP | In production (Built; waiting for Amazon’s weekly limit on new paperbacks) | n/a |
|---|
| Leeward | Garmin Connect IQ Store | Paused (Line paused by the founder) | $3.99 |
|---|
| Meridian | Garmin Connect IQ Store | Paused (Line paused by the founder) | $3.99 |
|---|
| Plainsight | Garmin Connect IQ Store | Paused (Line paused by the founder) | $2.99 |
|---|
| Dog Home Boarding and Day Care Licence Starter Kit (England) | Etsy | Killed | £9 |
|---|
| Landlord MTD Starter Kit 2027 (England) | Etsy | Killed | £17 |
|---|
| Martyn’s Law Standard Tier Procedures Starter Kit (UK) | Etsy | Killed | £19 |
|---|
| Tips and Service Charge Records Starter Kit for Hospitality (Great Britain) | Etsy | Killed | £9 |
|---|
Several of the same kits are sold in more than one place, so a kit can appear once per shop.
Costs
Cash costs, newest first| Date | What | Amount |
|---|
| 22 October 2026 | Refurbished iPhone SE (3rd gen) for App Review device recordings and testing | £89.00 |
|---|
| 22 October 2026 | plainfiles.co.uk domain (Cloudflare Registrar, approx) | £10.00 |
|---|
| 22 October 2026 | Correction: plainfiles.co.uk domain is £5/yr, not £10 | -£5.00 |
|---|
| 22 October 2026 | Etsy one-time shop set-up fee (19 Oct, Zoho receipt) | £14.00 |
|---|
| 22 October 2026 | Apple Developer Program membership, 1 year (19 Oct, order W1864788625) | £79.00 |
|---|
| 22 October 2026 | Google Play developer registration US$25 (approx GBP, Oct; no receipt in Zoho) | £19.00 |
|---|
Launch log
- 23 October 2026: Tips and Service Charge Records Starter Kit for Hospitality (Great Britain): Withdrawn
- 23 October 2026: Skep (Android) sent to Google Play for review
- 23 October 2026: Second book live: Legionella & Water Hygiene Log Book for UK Landlords (paperback, Amazon KDP)
- 23 October 2026: Martyn’s Law Standard Tier Procedures Starter Kit (UK): Withdrawn
- 23 October 2026: Landlord MTD Starter Kit 2027 (England): Withdrawn
- 23 October 2026: First book live: The UK Beekeeper’s Hive Inspection & Apiary Record Book (paperback, Amazon KDP)
- 23 October 2026: Dog Home Boarding and Day Care Licence Starter Kit (England): Withdrawn
- 22 October 2026: Registered as a Google Play developer
- 20 October 2026: Tips and Service Charge Records Starter Kit for Hospitality (Great Britain): Went live
- 20 October 2026: Tips and Service Charge Records Starter Kit for Hospitality (Great Britain): Sent for review
- 20 October 2026: Martyn’s Law Standard Tier Procedures Starter Kit (UK): Went live
- 20 October 2026: Martyn’s Law Standard Tier Procedures Starter Kit (UK): Sent for review
- 19 October 2026: TurboKast Ltd joined the Apple Developer Program
- 19 October 2026: Landlord MTD Starter Kit 2027 (England): Went live
- 19 October 2026: Landlord MTD Starter Kit 2027 (England): Sent for review
- 19 October 2026: Dog Home Boarding and Day Care Licence Starter Kit (England): Went live
- 19 October 2026: Dog Home Boarding and Day Care Licence Starter Kit (England): Sent for review
How these numbers are counted
- Revenue is what the store reports as paid to us for sales: Apple’s developer proceeds, Google’s earnings after its fee and tax, and the sale price shown in a Payhip or Etsy sale notification. Stores take their own fees, so the figures are not all net or all gross in the same way. Refunds are subtracted where the store reports them.
- Costs come from the company’s cost ledger. Annual costs, such as the Apple Developer Program, are counted in the month they were paid, not spread over the year.
- Not included yet: tax, the founder’s time, and any flat subscription that is not in the cost ledger.
- A month with no sales shows £0.00, not a gap.
- A “Not connected yet” source is not zero: it means we cannot read that store automatically yet. Its sales will appear when it is connected, or when the figure is typed in by hand.
- The numbers update once a day by a script that reads the cost ledger, the product database and the store reports. It never writes to any of them. The raw figures are in open.json.
- The page uses Cloudflare Web Analytics only: no cookies, no advertising trackers, no per-visitor profiles.
Data sources and their current status| Source | Status | Detail |
|---|
| Cost ledger | Connected | 6 cash entries, 22 AI usage entries |
|---|
| Product list | Connected | 7 products |
|---|
| Apple App Store | Not working | Apple refused the sales report (HTTP 403): { “errors” : [ { “id” : “8fa8562e-51ce-454d-976b-2d652d35d867”, “status” : “403”, “code” : “FORBIDDEN_ERROR”, “title” : “This request is forbidden for security reasons”, “detail” : “The API key in use does not allow this request” } ] } |
|---|
| Google Play | Connected | Play earnings reports; net of Google’s fee and tax as reported |
|---|
| Payhip and Etsy (sale e-mails) | Connected, not yet tested with a real sale | Zoho Inbox readable; 0 sale e-mails matched since 2026-10-01. No Payhip or Etsy sale e-mail has been seen yet, so the matching is untested. Refunds are not captured. |
|---|
| Manual entries (Amazon KDP and others) | Connected | 0 manual entries |
|---|